# | COURSES |
1 | CERTIFICATE IN MS OFFICE PACKAGE – COMPLETE |
2 | Certified MS Excel Professional – Expert |
3 | Certified MS Excel Professional – Intermediate |
4 | Certified MS Excel Professional – Basic |
5 | Certified MS Office Professional – Expert |
6 | Certified MS Office Professional – Basic |
7 | Certified MS Office Professional – Intermediate |
8 | Excel 2016 Advanced for Mac- Intermediate, in-depth training |
9 | Excel 2016 Essentials for Mac – Beginner, in-depth training |
10 | Excel for Business Analytics – Basic |
11 | Excel for Business Analytics – Expert |
12 | Excel for Business Analytics – Intermediate |
13 | Excel Skills to the Next Level |
14 | Learn how to simplified HR Reports |
15 | Mastering Microsoft Office 2010 Training Tutorial |
16 | Microsoft Excel and PowerPoint Training With Certificate |
17 | Microsoft Excel, Outlook and Word 2016 for Beginners |
18 | Microsoft Excel, PowerPoint and Word 2019/365 for Beginners |
19 | Microsoft Excell ( Conditional formatting) |
20 | Microsoft Office 2013: Excel |
21 | Microsoft Office 2013: Outlook |
22 | Microsoft Office 2016 Bundle – Maximize your productivity |
23 | Microsoft Office 2016 Essentials: 5 Course Bundle |
24 | Microsoft Office 2016 Excel Basic |
25 | Microsoft Office Shortcuts and Speed Tips |
26 | Microsoft Office Time-Saving Techniques |
27 | Microsoft Office Tips and Tricks: Get in Pro Mode |
28 | Microsoft Sway Essentials |
29 | Microsoft Word Learning Made Easy |
30 | MS Office – Advanced – Efficiency Training |
31 | MS Office 2010 Complete Training – Beginner to Expert Level |
32 | MS Office 2013: All in 1 Course To Maximize Productivity |
33 | MS Office Tips You Must Know to Thrive @ Workplace |
34 | Office 2016 Integrated Solution Development |
35 | Office 2019 New Features – Beginner |
36 | PowerPoint 2016 Advanced – In-depth training |
37 | The Ultimate Microsoft Office 2013 Training Bundle |
38 | The Ultimate Microsoft Office 2016 Training Bundle |
39 | Ultimate Microsoft Office Productivity Tips |
40 | Word 2016 Expert – In-depth training for long documents |
| |
| Microsoft Project Courses |
41 | ICDL Module 13: Project Planning (Project 2013) |
42 | Microsoft Project 2010 Advanced (2 Days) |
43 | Microsoft Project 2010 Foundation (2 Days) |
44 | Microsoft Project 2013 Basic & Intermediate (2 Days) |
45 | Microsoft Project 2016 Basic & Intermediate (2 Days) |
46 | Perform Project Planning Functions (Microsoft Project 2010 – 16 hrs) (ICDL Certification Module: Project Planning) |
| |
| Microsoft SharePoint Courses |
47 | End-User Skills to SharePoint 2013 |
48 | Microsoft SharePoint 2013 for Site Owner |
49 | Microsoft SharePoint 2016 for Site Owner (Site Admin) |
50 | SharePoint 2013 End-User |
51 | SharePoint 2013 Power User |
52 | SharePoint 2016 End-User |
| |
| Microsoft Visio Courses |
53 | Microsoft Visio 2016 – Basic & Intermediate (2 Days) |
54 | Microsoft Visio 2013 – Basic & Intermediate (2 Days) |
55 | Microsoft Visio 2010 – Basic & Intermediate (2 Days) |
| |
| Microsoft Word Courses |
56 | ICDL – Perform Advanced Word Processing Functions (Microsoft Word 2016 Fast Track) |
57 | ICDL – Perform Advanced Word Processing Functions (Microsoft Word 2016) |
58 | ICDL – Perform Word Processing Functions (Microsoft Word 2016 Fast Track) |
59 | ICDL Module 3: ES WSQ – Perform Advanced Word Processing Functions (Microsoft Word 2010 Fast Track) |
60 | ICDL Module 3: ES WSQ – Perform Advanced Word Processing Functions (Microsoft Word 2010) |
61 | ICDL Module 3: ES WSQ – Perform Advanced Word Processing Functions (Microsoft Word 2013 Fast Track) |
62 | ICDL Module 3: ES WSQ – Perform Advanced Word Processing Functions (Microsoft Word 2013) |
63 | ICDL Module 3: ES WSQ – Perform Word Processing Functions (Microsoft Word 2010 Fast Track) |
64 | ICDL Module 3: ES WSQ – Perform Word Processing Functions (Microsoft Word 2013 Fast Track) |
| |
| Microsoft PowerPoint Courses |
65 | ICDL – Perform Advanced Presentation Functions (Microsoft PowerPoint 2016 Fast Track) |
66 | ICDL – Perform Presentation Functions (Microsoft PowerPoint 2016 Fast Track) |
67 | ICDL Module 6: ES WSQ – Perform Advanced Presentation Functions (Microsoft PowerPoint 2010 Fast Track) |
68 | ICDL Module 6: ES WSQ – Perform Advanced Presentation Functions (Microsoft PowerPoint 2013 Fast Track) |
69 | ICDL Module 6: ES WSQ – Perform Presentation Functions (Microsoft PowerPoint 2010 Fast Track) |
70 | ICDL Module 6: ES WSQ – Perform Presentation Functions (Microsoft PowerPoint 2013 Fast Track) |
| |
| Microsoft Excel Courses |
71 | ICDL – Perform Advanced Spreadsheet Functions (Microsoft Excel 2016 Fast Track) |
72 | ICDL – Perform Advanced Spreadsheet Functions (Microsoft Excel 2016) |
73 | ICDL – Perform Spreadsheet Functions (Microsoft Excel 2016 Fast Track) |
74 | ICDL Module 4: ES WSQ – Perform Advanced Spreadsheet Functions (Microsoft Excel 2010 Fast Track) |
75 | ICDL Module 4: ES WSQ – Perform Advanced Spreadsheet Functions (Microsoft Excel 2010) |
76 | ICDL Module 4: ES WSQ – Perform Advanced Spreadsheet Functions (Microsoft Excel 2013 Fast Track) |
77 | ICDL Module 4: ES WSQ – Perform Advanced Spreadsheet Functions (Microsoft Excel 2013) |
78 | ICDL Module 4: ES WSQ – Perform Spreadsheet Functions (Microsoft Excel 2010 Fast Track) |
79 | ICDL Module 4: ES WSQ – Perform Spreadsheet Functions (Microsoft Excel 2013 Fast Track) |
| |
80 | Microsoft OneNote Courses |
| |
81 | Microsoft Publisher Courses |
| |