NAME OF THE COURSE | CERTIFIED MANAGER IN MONITORING & EVALUATION PROGRAMS & PROJECTS (GOVT & GRANTS) |
CERTIFICATION | CERTIFIED MANAGER IN MONITORING & EVALUATION PROGRAMS & PROJECTS (GOVT & GRANTS) |
COURSE OVERVIEW | This Managers’ course focuses on monitoring and internal/external evaluations and shows how these processes are used to measure the results of a project. It provides a step-by-step guide on how to monitor and evaluate projects and adapt them if and when necessary. While the emphasis of the course is on monitoring and internal evaluation, it also provides guidance on field teams that can contribute to external evaluations. The course contributes to the implementation and practical use of Results-Based Management (RBM) which is a management strategy that focuses on performance and on the achievement of results (outputs, outcomes, and impacts) |
TRAINING DURATION | Distance Learning |
Fast Track – 1 Year | |
Regular – 3 years | |
TRAINING SCHEDULE | Weekdays (Sunday to Thursday) (Not applicable) |
Regular Sessions : 2- 4 Hrs Per day (Not applicable) | |
Food & refreshments Included (Not applicable) | |
Weekends (Friday & Saturday) (Not applicable) | |
Fast Track Sessions: No. of days (Not applicable) | |
Food & refreshments Included (Not applicable) | |
CERTIFICATION | Globally recognized certificate from “Kings Global Career Academy” recognized by British Management Academy & American Management Academy |
TEST (Optional) | QUARTERLY EXAMS – EVERY 3 MONTHS 1. Open Book – American Style 2. Exam Center – 3 hours (British) |
LEARNING AIDS | Yes – Provided by Academy |
COURSE MATERIAL | Hard & Soft Copies of Study Material |
LANGUAGE OF INSTRUCTION | English |
INSTRUCTOR HELPLINE | Yes |
1. Email | |
2. Social Media (For Emergency requirements) | |
REGISTRATION REQUIREMENTS | 1. Passport Copy |
2. Curriculum Vitae | |
3. Passport size photographs | |
4. Course Fee | |
MODE OF PAYMENT | Cash / Cheque / Credit Card / Bank Transfer. |
WHO SHOULD ATTEND |
|
COURSE BENEFITS |
|
COURSE CONTENTS |
Designing measurable projects/programmes Introduction on Sampling Monitoring Process: Internal & External Evaluation External evaluation: M&E data management Data quality Programme Indicators Administration Indicators Theory of change |