NAME OF THE COURSE | FINANCIAL RISK MANAGEMENT |
NAME OF THE CERTIFICATION | CERTIFIED FINANCIAL RISK MANAGEMENT PROFESSIONAL |
Course Overview | This course examines modern techniques for managing financial risks. Financial risks are generally classified into market risks, due to movement in financial prices or volatilities, credit risks, due to fact that counterparties are unwilling or unable to fulfill their contractual obligations, liquidity risks, when transactions cannot be conducted at prevailing market prices, perhaps due to cash flow constraints, and operational risks, which arise from human or technical problems. The course will cover measurement techniques for different types of financial risks (equity, fixed income, currency, commodity) and instruments. It will cover tools such as duration, portfolio beta, factor sensitivities, portfolio distribution analysis, and value at risk (VAR). It will also discuss how risk measurement tools can be used for active management of the risk/return profile of financial institutions. |
Training Duration | Total Training Hours : 30 Hours Training Duration : 1 Week Total Training Days : 5 Working Days |
Training Schedules | Weekdays (Sunday to Thursday) WeekEnds (Friday & Saturday) |
Certifications: | Certified Financial Risk Management Professional Globally recognised Certificate from “Kings Global Career Academy” |
Tests | Yes |
Learning Aids | Yes |
Course Material | Hard & Soft Copies of Study Material |
Language of Instruction | English |
Instructor Helpline | Yes
|
Registration Requirements |
|
Mode of Payment: | Cash / Cheque / Credit Card / Bank Transfer. |
Eligibility Criteria (Who should attend this training) |
|
Course Benefits |
|
Course Contents / Outline |
|